Penticton Real Estate: West Bench Market Report

or Create your own market report

Listed below are all of the homes that have sold in the West Bench/Husula/Sage Mesa neighborhood in Penticton in the last month.

Stay up to date on the latest sales activity in this area by signing up for free Market Reports from My Property Central.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2802 West Bench Drive 5 7 7,562 $3,500,000 $462 7 days
111 Hyslop Drive 8 4 5,102 $2,750,000 $539 95 days
317 Hyslop Drive 6 5 11,097 $2,490,000 $224 846 days
2128 RYAN Road 3 2 3,234 $1,298,000 $401 36 days
200 West Bench Drive 4 2 2,624 $1,150,000 $438 7 days
1005 West Bench Drive 4 2 2,342 $1,100,000 $469 0 days
709 BARTLETT Drive 4 2 2,253 $969,000 $430 112 days
1019 Veteran Drive 3 3 3,203 $892,000 $278 146 days
437 RIDGE Road 4 3 3,038 $650,000 $213 44 days
391 Ridge Road 2 3 2,062 $635,000 $307 6 days
444 Ridge Place 2 2 1,668 $519,900 $311 57 days
536 Red Wing Drive 2 2 1,462 $519,800 $355 60 days
424 Ridge Road 2 2 1,381 $509,900 $369 115 days
448 Ridge Place 4 2 1,598 $499,900 $312 11 days
440 Ridge Place 2 2 1,445 $499,000 $345 25 days
Average: 3.7 2.9 3,338 $1,135,156 $364 115 days
Viewing 1 - 15 of 16
Viewing 1 - 15 of 16

How much is your home worth?

...get your property value now!