Okanagan Real Estate: Naramata Market Report

or Create your own market report

Listed below are all of the homes that have sold in the Naramata area in the last 3 months.

Stay up to date on the latest sales activity in this area by signing up for free Okanagan Market Reports from My Property Central.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3910 North Naramata Road 4 2 2,382 $2,998,000 $1,258 172 days
2864 Arawana Road 2 1 1,154 $2,995,000 $2,595 19 days
2864 Arawana Road 2 1 1,154 $2,995,000 $2,595 19 days
1306 Smethurst Road 6 7 3,987 $2,490,000 $624 214 days
1525 Smethurst Road 2 3 1,950 $1,995,000 $1,023 31 days
4625 Mill Road 3 1 1,007 $1,968,000 $1,954 137 days
2498 Winifred Road 4 3 3,336 $1,825,000 $547 61 days
3060 OUTLOOK Way 3 3 3,032 $1,799,000 $593 146 days
4320 Gulch Road 5 2 2,836 $1,599,900 $564 108 days
4320 Gulch Road 5 2 2,836 $1,599,900 $564 108 days
3264 Naramata Road 4 4 4,059 $1,599,000 $393 80 days
4550 Gulch Road 3 2 2,251 $1,580,000 $701 182 days
4550 Gulch Road 3 2 2,251 $1,580,000 $701 227 days
3925 North Naramata Road 3 4 2,315 $1,500,000 $647 17 days
3901 Cottonwood Lane 3 4 4,055 $1,499,900 $369 124 days
Average: 3.5 3.0 2,380 $1,043,531 $838 131 days
Viewing 1 - 15 of 64
Viewing 1 - 15 of 64

How much is your home worth?

...get your property value now!